Web Server Statistics for www.patrickscarpet.com(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:19 AM).
Successful requests: 1,325 (308)
Average successful requests per day: 47 (43)
Successful requests for pages: 1,022 (244)
Average successful requests for pages per day: 36 (34)
Failed requests: 376 (334)
Distinct files requested: 318 (159)
Distinct hosts served: 180 (62)
Unwanted logfile entries: 82
Data transferred: 6.53 megabytes (1.71 megabytes)
Average data transferred per day: 239.15 kilobytes (250.22 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 40 requests for pages or part thereof.
month: #pages: #reqs: Mbytes: --------: ------: -----: ------: Jan 2012: 963: 1226: 5.98:Busiest month: Jan 2012 (963 requests for pages).Feb 2012: 59: 99: 0.55:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
week beg.: #pages: #reqs: Mbytes: ---------: ------: -----: ------: Jan/ 8/12: 285: 414: 2.73:Busiest week: week beginning Jan/15/12 (404 requests for pages).Jan/15/12: 404: 458: 1.50:
Jan/22/12: 85: 136: 0.57:
Jan/29/12: 245: 310: 1.71:
Feb/ 5/12: 3: 7: 0.00:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
day: #pages: #reqs: Mbytes: ---: ------: -----: ------: Sun: 61: 96: 1.00:Mon: 180: 202: 0.85:
Tue: 422: 442: 1.24:
Wed: 59: 85: 0.48:
Thu: 51: 83: 0.77:
Fri: 49: 76: 0.44:
Sat: 200: 341: 1.75:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10 requests for pages or part thereof.
hour: #pages: #reqs: Mbytes: ----: ------: -----: ------: 0: 354: 368: 1.78:1: 13: 21: 0.02:
2: 29: 44: 0.15:
3: 11: 15: 0.01:
4: 31: 44: 0.39:
5: 148: 157: 0.41:
6: 21: 28: 0.17:
7: 10: 17: 0.30:
8: 10: 12: 0.01:
9: 8: 10: 0.01:
10: 13: 17: 0.02:
11: 17: 26: 0.60:
12: 14: 23: 0.02:
13: 20: 28: 0.14:
14: 20: 31: 0.14:
15: 14: 18: 0.16:
16: 23: 41: 0.22:
17: 113: 220: 0.46:
18: 13: 20: 0.02:
19: 11: 16: 0.01:
20: 3: 6: 0.00:
21: 27: 54: 0.58:
22: 80: 84: 0.64:
23: 19: 25: 0.25:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
713: 69.77%: 934: 70.49%: 3.48: 53.31%: .com (Commercial)
245: 23.97%: 278: 20.98%: 2.29: 35.13%: [unresolved numerical addresses]
46: 4.50%: 85: 6.42%: 0.44: 6.68%: .net (Networks)
2: 0.20%: 4: 0.30%: 0.29: 4.42%: .org (Non Profit Making Organizations)
6: 0.59%: 8: 0.60%: 0.01: 0.17%: .ua (Ukraine)
4: 0.39%: 6: 0.45%: 0.01: 0.11%: .ru (Russia)
2: 0.20%: 4: 0.30%: 0.00: 0.06%: .sc (Seychelles)
2: 0.20%: 4: 0.30%: 0.00: 0.06%: .pl (Poland)
1: 0.10%: 1: 0.08%: 0.00: 0.03%: .ph (Philippines)
1: 0.10%: 1: 0.08%: 0.00: 0.03%: .us (United States)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the organizations of the computers which requested files.
Listing organizations, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
386: 37.77%: 390: 29.43%: 1.32: 20.17%: amazonaws.com
137: 13.41%: 274: 20.68%: 0.51: 7.81%: cloud-ips.com
135: 13.21%: 136: 10.26%: 0.39: 5.95%: 205.203
34: 3.33%: 62: 4.68%: 0.04: 0.58%: googlebot.com
44: 4.31%: 54: 4.08%: 1.24: 18.99%: baidu.com
20: 1.96%: 46: 3.47%: 0.27: 4.08%: msn.com
34: 3.33%: 34: 2.57%: 1.18: 18.08%: 174.127
32: 3.13%: 32: 2.42%: 0.06: 0.89%: as13448.com
29: 2.84%: 29: 2.19%: 0.00: : yellowpages.com
22: 2.15%: 24: 1.81%: 0.01: 0.17%: 220.181
15: 1.47%: 23: 1.74%: 0.01: 0.23%: bjtelecom.net
5: 0.49%: 19: 1.43%: 0.19: 2.94%: comcast.net
11: 1.08%: 18: 1.36%: 0.01: 0.23%: 180.76
3: 0.29%: 17: 1.28%: 0.19: 2.87%: qwest.net
11: 1.08%: 16: 1.21%: 0.02: 0.31%: 76
12: 1.17%: 12: 0.91%: 0.02: 0.33%: 151.138
5: 0.49%: 10: 0.75%: 0.01: 0.09%: iwhome.com
5: 0.49%: 8: 0.60%: 0.01: 0.11%: softlayer.com
8: 0.78%: 8: 0.60%: 0.01: 0.22%: cox.net
4: 0.39%: 8: 0.60%: 0.01: 0.11%: 173.242
3: 0.29%: 8: 0.60%: 0.01: 0.09%: wowrack.com
5: 0.49%: 7: 0.53%: 0.01: 0.14%: utel.net.ua
4: 0.39%: 6: 0.45%: 0.01: 0.11%: yandex.ru
3: 0.29%: 6: 0.45%: 0.01: 0.09%: yandex.com
5: 0.49%: 5: 0.38%: 0.01: 0.14%: yahoo.net
5: 0.49%: 5: 0.38%: 0.01: 0.14%: hostmonster.com
2: 0.20%: 5: 0.38%: 0.29: 4.41%: 208.115
2: 0.20%: 4: 0.30%: 0.29: 4.42%: serverdeals.org
2: 0.20%: 4: 0.30%: 0.00: 0.06%: sc
2: 0.20%: 4: 0.30%: 0.00: 0.06%: gameservers.net
2: 0.20%: 4: 0.30%: 0.23: 3.48%: 108
2: 0.20%: 4: 0.30%: 0.00: 0.06%: home.aster.pl
0: : 4: 0.30%: 0.00: : 119
2: 0.20%: 3: 0.23%: 0.12: 1.77%: 184.107
3: 0.29%: 3: 0.23%: 0.01: 0.08%: verizon.net
1: 0.10%: 3: 0.23%: 0.00: 0.03%: 194.187
2: 0.20%: 2: 0.15%: 0.00: 0.06%: 170.146
2: 0.20%: 2: 0.15%: 0.00: 0.06%: 209.203
2: 0.20%: 2: 0.15%: 0.00: 0.06%: sbcglobal.net
1: 0.10%: 2: 0.15%: 0.00: 0.03%: 64.246
1: 0.10%: 2: 0.15%: 0.00: 0.03%: 38
2: 0.20%: 2: 0.15%: 0.00: 0.06%: charter.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: usenergyservices.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: pldt.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: jigsaw.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: hostnoc.net
0: : 1: 0.08%: 0.00: : fti.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: bti.net.ph
1: 0.10%: 1: 0.08%: 0.00: 0.03%: nash.net.ua
1: 0.10%: 1: 0.08%: 0.00: 0.03%: tulipconnect.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: yahoo.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: myvzw.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 74
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 209.85
1: 0.10%: 1: 0.08%: 0.00: 0.03%: regionaldirectory.us
1: 0.10%: 1: 0.08%: 0.00: 0.03%: bellsouth.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: btcentralplus.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 111
1: 0.10%: 1: 0.08%: 0.00: 0.03%: dcgrid.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: bluecoat.com
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the computers which requested files.
Listing hosts, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
303: 29.65%: 304: 22.94%: 0.69: 10.64%: ec2-204-236-195-144.compute-1.amazonaws.com
72: 7.05%: 144: 10.87%: 0.13: 2.06%: 50-57-69-110.static.cloud-ips.com
135: 13.21%: 136: 10.26%: 0.39: 5.95%: 205.203.134.197
52: 5.09%: 104: 7.85%: 0.35: 5.38%: 50-57-83-240.static.cloud-ips.com
61: 5.97%: 61: 4.60%: 0.22: 3.41%: ec2-107-22-87-27.compute-1.amazonaws.com
19: 1.86%: 34: 2.57%: 0.02: 0.23%: crawl-66-249-67-18.googlebot.com
33: 3.23%: 33: 2.49%: 1.18: 18.05%: 174.127.133.2
29: 2.84%: 29: 2.19%: 0.00: : null.ev1.yellowpages.com
14: 1.37%: 26: 1.96%: 0.02: 0.34%: crawl-66-249-68-244.googlebot.com
15: 1.47%: 23: 1.74%: 0.01: 0.23%: 2.219.202.1.static.bjtelecom.net
6: 0.59%: 18: 1.36%: 0.14: 2.22%: msnbot-65-52-110-191.search.msn.com
16: 1.57%: 18: 1.36%: 0.00: : 220.181.94.229
3: 0.29%: 17: 1.28%: 0.19: 2.87%: 71-35-32-139.phnx.qwest.net
8: 0.78%: 16: 1.21%: 0.01: 0.23%: 50-57-83-13.static.cloud-ips.com
1: 0.10%: 15: 1.13%: 0.18: 2.83%: c-69-244-51-56.hsd1.az.comcast.net
12: 1.17%: 12: 0.91%: 0.02: 0.33%: 151.138.13.244
5: 0.49%: 10: 0.75%: 0.01: 0.14%: 50-57-90-38.static.cloud-ips.com
5: 0.49%: 10: 0.75%: 0.01: 0.09%: sm.iwhome.com
8: 0.78%: 10: 0.75%: 0.01: 0.22%: 76.72.167.163
4: 0.39%: 8: 0.60%: 0.01: 0.11%: 173.242.125.191
3: 0.29%: 8: 0.60%: 0.01: 0.09%: 208-115-111-69-reverse.wowrack.com
8: 0.78%: 8: 0.60%: 0.01: 0.22%: static-208-80-194-30.as13448.com
5: 0.49%: 7: 0.53%: 0.01: 0.14%: 213.186.122.2.utel.net.ua
3: 0.29%: 6: 0.45%: 0.01: 0.09%: 50.23.239.14-static.reverse.softlayer.com
3: 0.29%: 6: 0.45%: 0.01: 0.09%: 76.72.167.164
3: 0.29%: 6: 0.45%: 0.01: 0.09%: spider-199-21-99-94.yandex.com
3: 0.29%: 6: 0.45%: 0.00: : msnbot-207-46-195-226.search.msn.com
4: 0.39%: 6: 0.45%: 0.01: 0.11%: sticker01.yandex.ru
2: 0.20%: 5: 0.38%: 0.29: 4.41%: 208.115.113.85
5: 0.49%: 5: 0.38%: 0.01: 0.14%: host268.hostmonster.com
5: 0.49%: 5: 0.38%: 0.01: 0.14%: static-208-80-194-28.as13448.com
2: 0.20%: 4: 0.30%: 0.23: 3.48%: 108.59.8.70
4: 0.39%: 4: 0.30%: 0.01: 0.11%: baiduspider-123-125-71-20.crawl.baidu.com
4: 0.39%: 4: 0.30%: 0.01: 0.11%: 220.181.51.83
4: 0.39%: 4: 0.30%: 0.01: 0.11%: static-208-80-194-34.as13448.com
2: 0.20%: 4: 0.30%: 0.29: 4.42%: s2.960.clients.serverdeals.org
2: 0.20%: 4: 0.30%: 0.12: 1.77%: ec2-204-236-235-245.compute-1.amazonaws.com
2: 0.20%: 4: 0.30%: 0.00: 0.06%: www.whois.sc
2: 0.20%: 4: 0.30%: 0.00: 0.06%: 31-187-3-80.home.aster.pl
2: 0.20%: 4: 0.30%: 0.00: : msnbot-207-46-204-192.search.msn.com
4: 0.39%: 4: 0.30%: 0.01: 0.11%: static-208-80-194-29.as13448.com
2: 0.20%: 4: 0.30%: 0.00: 0.06%: evo-hl21-1.gameservers.net
3: 0.29%: 3: 0.23%: 0.01: 0.08%: ec2-184-73-194-154.compute-1.amazonaws.com
2: 0.20%: 3: 0.23%: 0.12: 1.77%: 184.107.247.194
3: 0.29%: 3: 0.23%: 0.15: 2.27%: baiduspider-123-125-71-30.crawl.baidu.com
1: 0.10%: 3: 0.23%: 0.00: 0.03%: 194.187.134.119
2: 0.20%: 2: 0.15%: 0.15: 2.24%: baiduspider-123-125-71-13.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: adsl-75-51-186-107.dsl.lsan03.sbcglobal.net
2: 0.20%: 2: 0.15%: 0.00: 0.06%: 209.203.70.2
2: 0.20%: 2: 0.15%: 0.00: 0.06%: static-208-80-194-27.as13448.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: static-208-80-194-36.as13448.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: pool-108-20-171-23.bstnma.fios.verizon.net
2: 0.20%: 2: 0.15%: 0.15: 2.24%: baiduspider-123-125-71-44.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: 220.181.51.80
0: : 2: 0.15%: 0.00: : baiduspider-220-181-108-82.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-111.crawl.baidu.com
1: 0.10%: 2: 0.15%: 0.00: 0.03%: msnbot-207-46-194-53.search.msn.com
1: 0.10%: 2: 0.15%: 0.00: 0.03%: baiduspider-220-181-108-97.crawl.baidu.com
1: 0.10%: 2: 0.15%: 0.00: : crawl-66-249-68-148.googlebot.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: c-71-226-32-144.hsd1.az.comcast.net
2: 0.20%: 2: 0.15%: 0.00: 0.06%: ip70-176-110-31.ph.ph.cox.net
1: 0.10%: 2: 0.15%: 0.00: 0.03%: msnbot-207-46-194-76.search.msn.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: 170.146.225.4
2: 0.20%: 2: 0.15%: 0.00: 0.03%: ec2-107-20-92-248.compute-1.amazonaws.com
1: 0.10%: 2: 0.15%: 0.00: : msnbot-207-46-192-50.search.msn.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: static-208-80-194-33.as13448.com
1: 0.10%: 2: 0.15%: 0.00: : msnbot-207-46-195-236.search.msn.com
1: 0.10%: 2: 0.15%: 0.00: 0.03%: msnbot-207-46-199-44.search.msn.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-18.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.03%: 180.76.5.52
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-27.crawl.baidu.com
1: 0.10%: 2: 0.15%: 0.00: : msnbot-65-52-108-20.search.msn.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: static-208-80-194-32.as13448.com
1: 0.10%: 2: 0.15%: 0.00: 0.03%: 64.246.187.42
2: 0.20%: 2: 0.15%: 0.12: 1.77%: baiduspider-123-125-71-56.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-107.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-109.crawl.baidu.com
1: 0.10%: 2: 0.15%: 0.11: 1.74%: msnbot-65-52-109-26.search.msn.com
2: 0.20%: 2: 0.15%: 0.11: 1.74%: ec2-50-17-122-93.compute-1.amazonaws.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: baiduspider-123-125-71-85.crawl.baidu.com
2: 0.20%: 2: 0.15%: 0.00: 0.06%: ip70-162-187-205.ph.ph.cox.net
2: 0.20%: 2: 0.15%: 0.00: 0.06%: ip72-208-1-72.ph.ph.cox.net
1: 0.10%: 2: 0.15%: 0.00: : msnbot-65-52-108-148.search.msn.com
2: 0.20%: 2: 0.15%: 0.00: 0.03%: 184.173.109.106-static.reverse.softlayer.com
1: 0.10%: 2: 0.15%: 0.14: 2.21%: ec2-107-22-18-221.compute-1.amazonaws.com
0: : 1: 0.08%: 0.00: : 180.76.5.169
1: 0.10%: 1: 0.08%: 0.00: 0.03%: b5131325.yst.yahoo.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: hlf510005.crawl.yahoo.net
0: : 1: 0.08%: 0.00: : 180.76.5.172
1: 0.10%: 1: 0.08%: 0.11: 1.74%: baiduspider-123-125-71-24.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.14: 2.21%: baiduspider-123-125-71-28.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-31.crawl.baidu.com
0: : 1: 0.08%: 0.00: : 180.76.5.183
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 74.125.64.94
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-50-19-143-250.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-50-19-68-151.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-46.crawl.baidu.com
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-75.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-51.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 124-247-216-57.del.tulipconnect.com
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-80.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-104.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-106.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-107-22-153-114.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-108.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 241.sub-75-226-37.myvzw.com
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-91.crawl.baidu.com
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-93.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-117.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: static-208-80-194-35.as13448.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-174-129-150-61.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: c-68-61-48-214.hsd1.mi.comcast.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-67-202-11-248.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ip68-230-95-131.ph.ph.cox.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 174.127.132.10
0: : 1: 0.08%: 0.00: : 180.76.6.28
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.6.29
1: 0.10%: 1: 0.08%: 0.00: 0.03%: static-208-80-194-71.as13448.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 94.244.143.49.nash.net.ua
1: 0.10%: 1: 0.08%: 0.00: 0.03%: outgoingmail.usenergyservices.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: nat-dc5.es.bluecoat.com
0: : 1: 0.08%: 0.00: : 38.107.179.236
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 38.107.179.237
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-50-16-34-134.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: b5101147.yst.yahoo.net
0: : 1: 0.08%: 0.00: : natcrawlbloc05-35.net.m1.fti.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 124.107.95.45.pldt.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-50-16-40-119.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-12.crawl.baidu.com
0: : 1: 0.08%: 0.00: : 119.63.196.112
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ip70-162-190-69.ph.ph.cox.net
1: 0.10%: 1: 0.08%: 0.00: : ec2-50-16-10-118.compute-1.amazonaws.com
0: : 1: 0.08%: 0.00: : msnbot-207-46-192-45.search.msn.com
0: : 1: 0.08%: 0.00: : 119.63.196.115
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 64-120-194-170.static.hostnoc.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.49
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-184-72-197-130.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 96-37-40-116.dhcp.gnvl.sc.charter.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: msnbot-207-46-12-23.search.msn.com
0: : 1: 0.08%: 0.00: : 180.76.5.58
1: 0.10%: 1: 0.08%: 0.00: 0.03%: b5101125.yst.yahoo.net
1: 0.10%: 1: 0.08%: 0.11: 1.74%: baiduspider-123-125-71-34.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.62
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-50-16-142-214.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 27.108.164.88.bti.net.ph
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-41.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.11: 1.74%: baiduspider-123-125-71-49.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: regionaldirectory.us
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-103.crawl.baidu.com
0: : 1: 0.08%: 0.00: : 180.76.5.88
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.90
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-90.crawl.baidu.com
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-89.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: : 180.76.5.91
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-110.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.92
0: : 1: 0.08%: 0.00: : 180.76.5.94
0: : 1: 0.08%: 0.00: : baiduspider-220-181-108-94.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-116.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 68-186-33-141.static.mdfd.or.charter.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: cdata05.jigsaw.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: baiduspider-123-125-71-76.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.14: 2.19%: baiduspider-123-125-71-87.crawl.baidu.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.100
1: 0.10%: 1: 0.08%: 0.00: 0.03%: pool-71-246-192-147.washdc.fios.verizon.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ycar13.mobile.bf1.yahoo.com
1: 0.10%: 1: 0.08%: 0.00: : ec2-107-20-9-67.compute-1.amazonaws.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: adsl-065-012-195-147.sip.bct.bellsouth.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 111.13.8.250
1: 0.10%: 1: 0.08%: 0.00: : 180.76.5.111
0: : 1: 0.08%: 0.00: : 119.63.196.14
0: : 1: 0.08%: 0.00: : 119.63.196.25
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 209.85.224.86
1: 0.10%: 1: 0.08%: 0.00: 0.03%: b5131318.yst.yahoo.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: 180.76.5.139
1: 0.10%: 1: 0.08%: 0.00: 0.03%: c-98-225-92-178.hsd1.az.comcast.net
1: 0.10%: 1: 0.08%: 0.00: 0.03%: store.dcgrid.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: host86-185-162-192.range86-185.btcentralplus.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: static-208-80-194-37.as13448.com
1: 0.10%: 1: 0.08%: 0.00: 0.03%: ec2-204-236-240-20.compute-1.amazonaws.com
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: directory
------: ------: -----: ------: ------: ------: ---------
1022: 100%: 1297: 97.89%: 6.44: 98.76%: [root directory]
0: : 28: 2.11%: 0.08: 1.24%: /ucharts/
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %reqs: Mbytes: %bytes: extension -----: ------: ------: ------: --------- 39: 2.94%: 4.81: 73.64%: .html 983: 74.19%: 1.63: 24.93%: [directories] 28: 2.11%: 0.08: 1.24%: .png 275: 20.75%: 0.01: 0.19%: .txt
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)
This report lists the sizes of files.
size: #reqs: %bytes:
-----------: -----: ------:
0: 91: :
1B- 10B: 0: :
11B- 100B: 274: 0.19%:
101B- 1kB: 0: :
1kB- 10kB: 922: 26.17%:
10kB-100kB: 0: :
100kB- 1MB: 38: 73.64%:
